Operations Dashboard
Live KPIs across all active broadcast campaigns · last refresh 14:21 (Beirut)
Active Campaigns
14
▲ 3 since yesterday
Calls Today
487,213
▲ 12.4% vs 7-day avg
Answer Rate
60.4%
▼ 1.1pp vs week
Fraud Alerts (24h)
3
1 high · 1 medium · 1 low
Campaigns running now
14 active · auto-refresh 10s| CAMPAIGN ID | NAME | ACCOUNT | TYPE | PROGRESS | CPS | ANSWERED | STATUS |
|---|---|---|---|---|---|---|---|
| CMP-202605-00917 | Spring Bundle Renewal | MoT-Comms | Promotional | 62% | 98 | 23,114 | Running |
| CMP-202605-00921 | Postpaid Bill Reminder | Alfa-Care | Notification | 34% | 42 | 8,491 | Running |
| CMP-202605-00923 | OTP for App Activation | Alfa-Digital | Verification | — | 12 | 1,884 | On demand |
| CMP-202605-00925 | Roaming Welcome Pack | Alfa-Roaming | Promotional | 78% | 55 | 12,007 | Running |
| CMP-202605-00928 | Civil Defense Drill Notice | MoT-Comms | Emergency | 91% | 120 | 94,108 | Closing |
| CMP-202605-00931 | Survey — Q2 NPS | Alfa-Insights | Promotional | 18% | 30 | 4,212 | Running |
| CMP-202605-00933 | Lottery Winner Announcement | Alfa-Care | Notification | — | 15 | 812 | Paused |
System health
2 of 3 nodes nominalSIP Proxy
4 / 4 healthy
Media Server
8 / 8 healthy
App Engine
3 / 3 (peak)
PostgreSQL
Primary + replica
ClickHouse
2 / 2 nodes
Kafka
3-broker quorum
Redis
Sentinel + 2 replicas
SIP trunk to MSC
Primary + standby
Recent fraud alerts
View all →| ID | TYPE | SEV | WHEN | CALLS |
|---|---|---|---|---|
| FRD-20260520-001 | AIT Pattern | High | 11:14 | 412 |
| FRD-20260520-002 | Call Pumping | Medium | 11:14 | 14 |
| FRD-20260520-003 | CLI Spoofing | Medium | 09:11 | 1 |
| FRD-20260519-024 | Volume Spike | Low | 22:30 | 89 |
| FRD-20260519-021 | AIT Pattern | High | 18:42 | 256 |
MCB Suite v2.6.0 · InMobiles for MIC1 (Alfa) · Build 2026.05.18